![]() |
Lakeside Current Weather
Conditions
[Select
Refresh to Update]
|
Home Page Web Cam Site Directory |
Conditions at 1:30pm on 9/2/10 Temperature |
84.7°F |
|
| Dew Point | 17.0°F | ||
| Humidity | 8% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 81.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall Since 9-20-07 | 12.05in | ||
| Today's Extremes | |||
| High Temperature | 89.6°F at 1:14pm | ||
| Low Temperature | 47.5°F at 5:01am | ||
| High Heat Index | 85.7°F at 1:14pm | ||
| Peak Wind Gust | 8mph at 11:18am | ||
| Astronomical Data | |||
| Sunrise | 5:54am | ||
| Sunset | 6:45pm | ||
| Moonrise | --- | ||
| Moonset | 2:21pm | ||
©All rights reserved. Unauthorized duplication or
distribution is prohibited
Never base important decisions on this or any weather information
obtained from the Internet