![]() |
Lakeside Current Weather
Conditions
[Select
Refresh to Update]
|
Home Page Web Cam Site Directory |
Conditions at 7:30pm on 3/11/10 Temperature |
30.2°F |
|
| Dew Point | 12.9°F | ||
| Humidity | 48% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 30.8°F | ||
| Rainfall for Today | 0.16in | ||
| Total Rainfall Since 9-20-07 | 2.87in | ||
| Today's Extremes | |||
| High Temperature | 41.5°F at 3:53pm | ||
| Low Temperature | 20.1°F at 6:52am | ||
| High Heat Index | 40.9°F at 3:53pm | ||
| Peak Wind Gust | 10mph at 2:35pm | ||
| Astronomical Data | |||
| Sunrise | 6:32am | ||
| Sunset | 6:20pm | ||
| Moonrise | 4:15am | ||
| Moonset | 2:51pm | ||
©All rights reserved. Unauthorized duplication or
distribution is prohibited
Never base important decisions on this or any weather information
obtained from the Internet