![]() |
Lakeside Current Weather
Conditions
[Select
Refresh to Update]
|
Home Page Web Cam Site Directory |
Conditions at 2:30am on 3/19/10 Temperature |
34.5°F |
|
| Dew Point | 16.4°F | ||
| Humidity | 47% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | S | ||
| Heat Index | 35.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall Since 9-20-07 | 2.87in | ||
| Today's Extremes | |||
| High Temperature | 39.4°F at 12:00am | ||
| Low Temperature | 34.5°F at 2:29am | ||
| High Heat Index | 39.2°F at 12:00am | ||
| Peak Wind Gust | 4mph at 12:32am | ||
| Astronomical Data | |||
| Sunrise | 6:21am | ||
| Sunset | 6:27pm | ||
| Moonrise | 8:04am | ||
| Moonset | 10:37pm | ||
©All rights reserved. Unauthorized duplication or
distribution is prohibited
Never base important decisions on this or any weather information
obtained from the Internet